| Vehicle Number | FD1050S | Brand | UFO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 2300 | ||||||||||||||
| Total Mass | 5490 | Kerb Weight | 3060 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 3620 | ||||||||||||||
| Axle load | 1950/3540 | Approaching and Departure Angle | 25/17 | ||||||||||||||
| Front and Rear Suspension | 1110/1985 | Vehicle Length | 6715 | ||||||||||||||
| Vehicle Width | 2095 | Vehicle Height | 2320 | ||||||||||||||
| Cargo Box Length | 4460 | Cargo Box Width | 1950 | ||||||||||||||
| Cargo Box Height | 500 | Maximum Speed | 90 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.79 | ||||||||||||||
| Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd | Enterprise Address | 33 Liuliu Jingchang Road, Yuhang District, Hangzhou City, Zhejiang Province | ||||||||||||||
| Phone Number | 0571-85222543 | Fax Number | (0571)85229536 | ||||||||||||||
| Postal Code | 310023 | Chassis 1 | FD1050S | ||||||||||||||
| Engine |
|
微信扫一扫