| Vehicle Number | FG1500DZH-2C | Brand | Fuguiquan |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 280 |
| Total Mass | 592 | Kerb Weight | 252 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2060 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 945 |
| Identification Code | HC6HGCZV ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1170 | Vehicle Height | 1285 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sichuan Guanghan Fugui Automobile Industry Co., Ltd | Product No. | A9710758 |
微信扫一扫