| Vehicle Number | FG1500DZH-6B | Brand | 富港牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 504 | Kerb Weight | 270 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | L4Y4WSEZ ××××××××× | Vehicle Length | 3140 |
| Vehicle Width | 1180 | Vehicle Height | 1680 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA227372 |
微信扫一扫