| Vehicle Number | FH1500DZH-15 | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 645 | Kerb Weight | 310 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2065 | Number of tires | 3 |
| Tire Specifications | 4.00-12 | Rear Track Width | 970 |
| Identification Code | HM8EWUK0 ××××××××× | Vehicle Length | 3150 |
| Vehicle Width | 1180 | Vehicle Height | 1740 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | AAD46837 |
微信扫一扫