| Vehicle Number | FH1500DZH-F | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 645 | Kerb Weight | 310 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 885 |
| Identification Code | HM8EWUM0 ××××××××× | Vehicle Length | 3060 |
| Vehicle Width | 1080 | Vehicle Height | 1690 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | AAE48638 |
微信扫一扫