| Vehicle Number | FH1500DZK-16A | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 295 |
| Kerb Weight | 135 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1450 |
| Number of tires | 3 | Tire Specifications | 80/100-9 |
| Rear Track Width | 700 | Identification Code | HM8CWUGA ××××××××× |
| Vehicle Length | 2070 | Vehicle Width | 860 |
| Vehicle Height | 1670 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | AB865569 |
微信扫一扫