| Vehicle Number | FK1500DZH-3F | Brand | FEKON |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 490 | Kerb Weight | 160 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1850 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 840 |
| Identification Code | LDAFVG3F ××××××××× | Vehicle Length | 2750 |
| Vehicle Width | 1020 | Vehicle Height | 1350 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guangzhou Feiken Motorcycle Co., Ltd | Product No. | AB865444 |
微信扫一扫