| Vehicle Number | FM1500DZH-2 | Brand | Fengming |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 969 | Kerb Weight | 441 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2380 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1170 |
| Identification Code | H9ANGUZ1 ××××××××× | Vehicle Length | 3480 |
| Vehicle Width | 1380 | Vehicle Height | 1810 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Luoyang Fengming Electric Vehicle Co., Ltd | Product No. | A9312018 |
微信扫一扫