| Vehicle Number | GH1500DZH-16 | Brand | Gonghua |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 603,600 | Kerb Weight | 318,315 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1970 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 940 |
| Identification Code | HF2HWHTP ××××××××× | Vehicle Length | 3080,2980 |
| Vehicle Width | 1174 | Vehicle Height | 1735 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Chongqing Gonghua Automobile Industry Co., Ltd | Product No. | A9611087 |
微信扫一扫