| Vehicle Number | GH1500DZH-2A | Brand | Gonghua |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 454 | Kerb Weight | 182 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1700 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 800 |
| Identification Code | HF2HWHTF ××××××××× | Vehicle Length | 2465 |
| Vehicle Width | 1010 | Vehicle Height | 1690 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Chongqing Gonghua Automobile Industry Co., Ltd | Product No. | AAE48396 |
微信扫一扫