| Vehicle Number | GL1200DZH-23 | Brand | Gree |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 280 |
| Total Mass | 560 | Kerb Weight | 220 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12 rear 3.75-12 | Rear Track Width | 880 |
| Identification Code | HK1BEJPA ××××××××× | Vehicle Length | 2980 |
| Vehicle Width | 1080 | Vehicle Height | 1690 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Taizhou Yanaka New Energy Co., Ltd | Product No. | AAF50917 |
微信扫一扫