| Vehicle Number | GL6125HS1 | Brand | Guilin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 16750 | ||||||||||
| Kerb Weight | 12000,12600 | Axis Number | 2 | ||||||||||
| Wheelbase | 6020 | Number of spring leaves | -/- | ||||||||||
| Number of tires | six | Tire Specifications | 12R22.5,295/80R22.5 | ||||||||||
| Front Track Width | 2100 | Rear Track Width | 1860 | ||||||||||
| Identification Code | LGLCD5A6 ××××××××× | Vehicle Length | 11600 | ||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3550,3710 | ||||||||||
| Rated Passenger Capacity | 24-53,24-49 | Steering Form | steering wheel | ||||||||||
| Company Name | Guilin Bus Industry Group Co., Ltd | Enterprise Address | 12 Kongming East Road, Guilin City | ||||||||||
| Phone Number | 0773-3815032 | Fax Number | (0773)3835551 | ||||||||||
| Postal Code | 541003 | Chassis 1 | Load bearing body | ||||||||||
| Engine |
|
微信扫一扫