| Vehicle Number | GW1800DZH-2 | Brand | Guowei |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 486 | Kerb Weight | 146 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1920 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 865 |
| Identification Code | LMHETF21 ××××××××× | Vehicle Length | 2935 |
| Vehicle Width | 1065 | Vehicle Height | 1240 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Guowei Motorcycle Co., Ltd | Product No. | W3145991 |
微信扫一扫