| Vehicle Number | GZ1200DZH-6K | Brand | Guzhou |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 155 |
| Total Mass | 538 | Kerb Weight | 315 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 860 |
| Identification Code | H7J4PZJL ××××××××× | Vehicle Length | 3020,3120 |
| Vehicle Width | 1110,1165 | Vehicle Height | 1700,1730 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shandong Sijifu New Energy Vehicle Industry Co., Ltd | Product No. | AB764795 |
微信扫一扫