| Vehicle Number | GZ1500DZH-6A | Brand | Guangzhao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 177 |
| Total Mass | 494 | Kerb Weight | 254 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2080 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 965 |
| Identification Code | H9KMF2A0 ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1160 | Vehicle Height | 1720 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Yunnan Tonghai Guangzhao Automobile Industry Co., Ltd | Product No. | AA430221 |
微信扫一扫