| Vehicle Number | HB800DZK-19 | Brand | Habu |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 200 |
| Kerb Weight | 104 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1165 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 610 | Identification Code | LM0BDF27 ××××××××× |
| Vehicle Length | 1700 | Vehicle Width | 745 |
| Vehicle Height | 1665 | Maximum Speed | 52 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Tianjin Qianjiang Zhixing Technology Co., Ltd | Product No. | AB663115 |
微信扫一扫