| Vehicle Number | HG1500DZH-2 | Brand | Hago |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 385 | Kerb Weight | 145 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1675 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 730 |
| Identification Code | L2Y7WCTB ××××××××× | Vehicle Length | 2470 |
| Vehicle Width | 895 | Vehicle Height | 1145 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shandong Zhongling Vehicle Manufacturing Co., Ltd | Product No. | W3146685 |
微信扫一扫