| Vehicle Number | HH1500DZH-8D | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 505 | Kerb Weight | 240 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030,2030 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 950,950 |
| Identification Code | L4UDYF81 ××××××××× | Vehicle Length | 3080,2980 |
| Vehicle Width | 1170 | Vehicle Height | 1730 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AAC44953 |
微信扫一扫