| Vehicle Number | BJ1200DZH-2 | Brand | 宝爵牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 325 |
| Total Mass | 665,678 | Kerb Weight | 280,293 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000,1980 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HU1ME2J2 ××××××××× | Vehicle Length | 3130,3060 |
| Vehicle Width | 1180 | Vehicle Height | 1710 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AA532690 |
微信扫一扫