| Vehicle Number | BJ1200DZH-3 | Brand | 宝爵牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 320 |
| Total Mass | 665 | Kerb Weight | 285 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2130 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1170 |
| Identification Code | HU1ME2J3 ××××××××× | Vehicle Length | 3270 |
| Vehicle Width | 1370 | Vehicle Height | 1420 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AA532665 |
微信扫一扫