| Vehicle Number | BJ1200DZH-6 | Brand | 宝爵牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 650 | Kerb Weight | 290 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2025 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 965 |
| Identification Code | HU1ME2J6 ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1180 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Steering Form | steering wheel |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AB663196 |
微信扫一扫