| Vehicle Number | BJ1200DZH-7 | Brand | Boji brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 245 |
| Total Mass | 463 | Kerb Weight | 188 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 970 |
| Identification Code | HS2ME2A0 ××××××××× | Vehicle Length | 3005 |
| Vehicle Width | 1160 | Vehicle Height | 1320 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Zhongshan Boji Electric Vehicle Co., Ltd | Product No. | A9064705 |
微信扫一扫