| Vehicle Number | BJ1200DZH-4 | Brand | 宝爵牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 350 |
| Total Mass | 665 | Kerb Weight | 255 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HU1ME2J4 ××××××××× | Vehicle Length | 3020 |
| Vehicle Width | 1180 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AA531387 |
微信扫一扫