| Vehicle Number | BJ1200DZH-4 | Brand | Boji brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 370 | Kerb Weight | 190 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1770 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 800 |
| Identification Code | HS2ME2A0 ××××××××× | Vehicle Length | 2670 |
| Vehicle Width | 955 | Vehicle Height | 1310 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Zhongshan Boji Electric Vehicle Co., Ltd | Product No. | Y9130725 |
微信扫一扫