| Vehicle Number | HK1000DZH-2 | Brand | Huangka |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 185 |
| Total Mass | 360 | Kerb Weight | 115 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1640,1700 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 760,780 |
| Identification Code | HU1MD2F2 ××××××××× | Vehicle Length | 2450,2570 |
| Vehicle Width | 885,929 | Vehicle Height | 1120,1150 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | Z5150470 |
微信扫一扫