| Vehicle Number | HKL6541 | Brand | Dama | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Light Bus | Total Mass | 3550 | ||||||||
| Kerb Weight | 2280 | Axis Number | 2 | ||||||||
| Wheelbase | 3110 | Number of spring leaves | -/3,-/4,-/5 | ||||||||
| Number of tires | 4 | Tire Specifications | 195R15C,205/75R16C | ||||||||
| Front Track Width | 1655 | Rear Track Width | 1650 | ||||||||
| Identification Code | LJSKA3AH ××××××××× | Vehicle Length | 5380 | ||||||||
| Vehicle Width | 1880 | Vehicle Height | 2285 | ||||||||
| Rated Passenger Capacity | 10-15 | Steering Form | steering wheel | ||||||||
| Company Name | Jiangsu Jiulong Automobile Manufacturing Co., Ltd | Enterprise Address | 166 Pujiang East Road, Jiangdu District, Yangzhou City | ||||||||
| Phone Number | 0514-86970760 | Fax Number | 0514-86970569 | ||||||||
| Postal Code | 225200 | Chassis | JS6520TDB | ||||||||
| Chassis 1 | Yangzhou Yaxing Bus Co., Ltd | Engine |
|
微信扫一扫