| Vehicle Number | HL1500DZH-2A | Brand | Heli |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 700 | Kerb Weight | 260 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2170 | Number of tires | 3 |
| Tire Specifications | front 3.25-16rear 3.25-16 | Rear Track Width | 910 |
| Identification Code | LX05WF9P ××××××××× | Vehicle Length | 3470 |
| Vehicle Width | 1050 | Vehicle Height | 1280 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Henan Benci New Energy Co., Ltd | Product No. | Y4110778 |
微信扫一扫