| Vehicle Number | HL1500DZH-A | Brand | 悍林牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 276 |
| Total Mass | 608 | Kerb Weight | 272 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2150 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 960 |
| Identification Code | HP7HGCZA ××××××××× | Vehicle Length | 3170 |
| Vehicle Width | 1180 | Vehicle Height | 1330 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Suining Lihong New Energy Vehicle Co., Ltd | Product No. | AAE49024 |
微信扫一扫