| Vehicle Number | HMA7160DA4W | Brand | Haima |
|---|---|---|---|
| Type | Sedan | Total Mass | 1670 |
| Kerb Weight | 1295 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National IV | Axis Number | 2 |
| Wheelbase | 2730 | Axle load | 887/783 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 195/65R15,205/55R16 | Approaching and Departure Angle | 14/16 |
| Front and Rear Suspension | 964/1006 | Front Track Width | 1535 |
| Rear Track Width | 1520 | Identification Code | LMVAFLFD ××××××××× |
| Vehicle Length | 4700 | Vehicle Width | 1802 |
| Vehicle Height | 1478 | Maximum Speed | 175 |
| Rated Passenger Capacity | 5 | Company Name | Haima Car Co., Ltd |
| Enterprise Address | 1356 Hanghai East Road, Zhengzhou Economic and Technological Development Zone | Phone Number | 0371-67399981 |
| Fax Number | 0371-67399980 | Postal Code | 450016 |
| Chassis 1 | Load bearing body | Product No. | ZKF7F41B01G |
微信扫一扫