| Vehicle Number | HS150-5D | Brand | Hengsheng |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 275 |
| Kerb Weight | 125 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1285 | Number of tires | 2 |
| Tire Specifications | front 2.75-18rear 3.00-18 | Identification Code | LUAHPK5D ××××××××× |
| Vehicle Length | 2065 | Vehicle Width | 800 |
| Vehicle Height | 1060 | Maximum Speed | 90 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Chongqing Hengsheng Group Co., Ltd | Product No. | Y5118063 |
微信扫一扫