| Vehicle Number | HX1200DZH-10 | Brand | Hengxi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 490 | Kerb Weight | 195 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2025 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 860 |
| Identification Code | HZ7MP2L0 ××××××××× | Vehicle Length | 3050 |
| Vehicle Width | 1090 | Vehicle Height | 1340 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Tianjin Henghuateng Technology Development Co., Ltd | Product No. | A9A12156 |
微信扫一扫