| Vehicle Number | HX1500DZH-10 | Brand | Sweaty Hummer |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 350 |
| Total Mass | 707 | Kerb Weight | 295 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | LXKHDFAA ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1180 | Vehicle Height | 1710 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Chongqing Zhongwo Automobile Industry Co., Ltd | Product No. | AB865592 |
微信扫一扫