| Vehicle Number | HX1500DZH-20 | Brand | Hongxun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 419 | Kerb Weight | 173 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1995 | Number of tires | 3 |
| Tire Specifications | front 3.50-12/rear 4.00-12 | Rear Track Width | 870 |
| Identification Code | HF0ZWGXA ××××××××× | Vehicle Length | 3010 |
| Vehicle Width | 1065 | Vehicle Height | 1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hongxun Locomotive Co., Ltd | Product No. | X9103914 |
微信扫一扫