| Vehicle Number | JKF5030XLJD2 | Brand | Juntian | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3498 | ||||||
| Kerb Weight | 3226 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 3600 | Axle load | 1648/1850 | ||||||
| Number of spring leaves | -/3 | Number of tires | 4 | ||||||
| Tire Specifications | LT265/70R18,265/70R17 115T | Approaching and Departure Angle | 21/25 | ||||||
| Front and Rear Suspension | 980/1405 | Front Track Width | 1735 | ||||||
| Rear Track Width | 1745 | Identification Code | 1FTNF1E8 ××××××××× | ||||||
| Vehicle Length | 5985 | Vehicle Width | 2095 | ||||||
| Vehicle Height | 2495,2600 | Maximum Speed | 160 | ||||||
| Rated Passenger Capacity | 4 | Steering Form | steering wheel | ||||||
| Total Mass of Quasi-trailer | 2450 | Company Name | Jiangxi Juntian Machinery Co., Ltd | ||||||
| Chassis 1 | F150 2D 整车 创新汽车公司 | Product No. | AA024497 | ||||||
| Engine |
|
微信扫一扫