| Vehicle Number | JL7181K04 | Brand | Geely | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1620 | ||||||||||
| Kerb Weight | 1210 | Axis Number | 2 | ||||||||||
| Wheelbase | 2602 | Axle load | 860/760 | ||||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||||
| Tire Specifications | 195/60R15,205/55R16 | Approaching and Departure Angle | 15/18 | ||||||||||
| Front and Rear Suspension | 940/1060 | Front Track Width | 1482 | ||||||||||
| Rear Track Width | 1462 | Identification Code | LB37844S ××××××××× | ||||||||||
| Vehicle Length | 4602 | Vehicle Width | 1725 | ||||||||||
| Vehicle Height | 1485 | Maximum Speed | 180 | ||||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||||
| Company Name | Zhejiang Haoqing Automobile Manufacturing Co., Ltd | Enterprise Address | No. 88 Jili Avenue, Toumengang New District, Linhai City | ||||||||||
| Phone Number | 0571-58109589 | Fax Number | 0571-58109059 | ||||||||||
| Postal Code | 311228 | Chassis 1 | Load bearing body | ||||||||||
| Engine |
|
微信扫一扫