| Vehicle Number | JP1000DZH-11G | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 315 | Kerb Weight | 120 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1500 | Number of tires | 3 |
| Tire Specifications | front 3.00-10rear 3.00-10 | Rear Track Width | 690 |
| Identification Code | LBUDWDTD ××××××××× | Vehicle Length | 2145 |
| Vehicle Width | 800 | Vehicle Height | 1055 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AB662559 |
微信扫一扫