| Vehicle Number | JP1000DZH-4 | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 489 | Kerb Weight | 196 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1865 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 830 |
| Identification Code | LBUDWDTC ××××××××× | Vehicle Length | 2735 |
| Vehicle Width | 1025 | Vehicle Height | 1310 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Hubei Jinpeng Automobile Industry Co., Ltd | Product No. | Y3115440 |
微信扫一扫