| Vehicle Number | JP1000DZH-4E | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 255 |
| Total Mass | 561,556 | Kerb Weight | 238,233 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000,1960 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 950,910 |
| Identification Code | LBUDWDTE ××××××××× | Vehicle Length | 3050,2940 |
| Vehicle Width | 1180,1130 | Vehicle Height | 1715 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Hubei Jinpeng Automobile Industry Co., Ltd | Product No. | AA125439 |
微信扫一扫