| Vehicle Number | JP1500DZH-17A | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 511 | Kerb Weight | 218 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1650 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 1150 |
| Identification Code | LBUDWFT0 ××××××××× | Vehicle Length | 2720 |
| Vehicle Width | 1295 | Vehicle Height | 1130 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Hebei Jinpeng Automobile Industry Co., Ltd | Product No. | AAF50278 |
微信扫一扫