| Vehicle Number | JS1800DZH-25 | Brand | Construction |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 587 | Kerb Weight | 257 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | LAPH0LAN ××××××××× | Vehicle Length | 3140 |
| Vehicle Width | 1180 | Vehicle Height | 1345 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Chongqing Construction Electromechanical Co., Ltd | Product No. | AA023717 |
微信扫一扫