| Vehicle Number | JT1500DZH-3 | Brand | Jingtian |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 434 | Kerb Weight | 180 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 885 |
| Identification Code | HN1EYG1T ××××××××× | Vehicle Length | 2970 |
| Vehicle Width | 1080 | Vehicle Height | 1360 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | Z3144173 |
微信扫一扫