| Vehicle Number | JT1500DZH-5 | Brand | Jingtian |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 330 | Kerb Weight | 110 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1680 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 740 |
| Identification Code | HN1EYG3T ××××××××× | Vehicle Length | 2510 |
| Vehicle Width | 875 | Vehicle Height | 1150 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | Z3144443 |
微信扫一扫