| Vehicle Number | JX1200DZH-2J | Brand | Jinxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 130 |
| Total Mass | 357 | Kerb Weight | 166 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1840 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 795 |
| Identification Code | HP0HYFZ0 ××××××××× | Vehicle Length | 2715 |
| Vehicle Width | 950 | Vehicle Height | 1680 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Rongteng Locomotive Co., Ltd | Product No. | AB763895 |
微信扫一扫