| Vehicle Number | JY1000DZH-2 | Brand | Jingyun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 155 |
| Total Mass | 328 | Kerb Weight | 128 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1715,1675 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 780,744 |
| Identification Code | HV7MD2B5 ××××××××× | Vehicle Length | 2580,2500 |
| Vehicle Width | 920,880 | Vehicle Height | 1120,1170 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | Y8126489 |
微信扫一扫