| Vehicle Number | JY1000DZH-2A | Brand | Jingyun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 155 |
| Total Mass | 332 | Kerb Weight | 132 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1765,1705 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 830,792 |
| Identification Code | HV7MD2BA ××××××××× | Vehicle Length | 2680,2595 |
| Vehicle Width | 970,935 | Vehicle Height | 1120,1175 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | Z1136095 |
微信扫一扫