| Vehicle Number | JY1000DZH-3 | Brand | Jinyi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 378,383 | Kerb Weight | 130,135 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1660,1740 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 750,787 |
| Identification Code | HF4MD2A0 ××××××××× | Vehicle Length | 2490,2590,2600 |
| Vehicle Width | 880,910,920 | Vehicle Height | 1260,1200 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xuzhou Special Vehicle Co., Ltd | Product No. | X4162019 |
微信扫一扫