| Vehicle Number | JY1000DZH-6 | Brand | Jingyun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 452 | Kerb Weight | 197 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 960 |
| Identification Code | HV7MD2B2 ××××××××× | Vehicle Length | 3040 |
| Vehicle Width | 1180 | Vehicle Height | 1365 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | Y8126948 |
微信扫一扫