| Vehicle Number | JY1000DZH-2 | Brand | Jinyi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 247 |
| Total Mass | 490 | Kerb Weight | 170 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1865 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 860 |
| Identification Code | HF4MD2A0 ××××××××× | Vehicle Length | 2795 |
| Vehicle Width | 1036 | Vehicle Height | 1335 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xuzhou Special Vehicle Co., Ltd | Product No. | X4162460 |
微信扫一扫