| Vehicle Number | JY1000DZH-5C | Brand | Jinyi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 170 |
| Total Mass | 500,506 | Kerb Weight | 267,273 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 960 |
| Identification Code | HF4MD2E0 ××××××××× | Vehicle Length | 3210 |
| Vehicle Width | 1186 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xuzhou Special Vehicle Co., Ltd | Product No. | A9064728 |
微信扫一扫