| Vehicle Number | JY1000DZH-6E | Brand | Jingyun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 473 | Kerb Weight | 218 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1920 | Number of tires | 3 |
| Tire Specifications | 前3.75-12(4PR)60J后3.75-12(4PR)60J | Rear Track Width | 860 |
| Identification Code | HV7MD2B3 ××××××××× | Vehicle Length | 2940 |
| Vehicle Width | 1080 | Vehicle Height | 1750 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AA023067 |
微信扫一扫